NATIVITY GREEN WAVE VOLLEYBALL |
||
|---|---|---|
| PROGRAM HISTORY | TEAM ROSTERS | CALENDAR | HONORS AND AWARDS | PICTURES | CONTACT INFORMATION |
|---|
| NATIVITY GREEN WAVE VOLLEYBALL HOME | COACHES SERINA AND SERINA HOME |
|---|
| DIRECTIONS | |
| LINKS | GREEN WAVE VB GEAR |
MATCH SCHEDULE AND RESULTS |
||||
| 2008 | 2007 | 2006 | 2005 | 2004 |
2008 |
|---|
| DATE | OPPONENT | MATCH RESULT | GAME SCORES | JV RESULT |
|---|---|---|---|---|
| 8/30 | TOURNEY: @ FREEDOM | |||
| A.M. POOL PLAY | 2 - 4 | |||
| VS. EMMAUS | (0 -2) | 16 - 25; 17 - 25 | - | |
| VS. SHALER | (0 - 2) | 11 - 25; 22 - 25 | - | |
| VS. TRINITY | (2 -0) | 25 - 18; 25 - 17 | - | |
| P.M. POOL PLAY | 2 - 4 | |||
| VS. LIBERTY | (1 -1) | 24 - 26; 25 - 23 | - | |
| VS. PENNSBURY | (0 -2) | 18 - 25; 12 - 25 | - | |
| VS. BURNT HILL | (1 -1) | 29 - 31; 26 - 24 | - | |
| 9/2 | MAHANOY AREA | W (3 -0) | 25 - 10; 25 - 16; 25 - 14 | W (2 -0) |
| 9/4 | @ SCHUYLKILL HAVEN | W (3 - 0) | 25 - 6; 25 - 14; 25 - 5 | W (2 -0) |
| 9/9 | SHENANDOAH VALLEY | W (3 -0) | 25 - 7; 25 - 7; 25 - 11 | W (2 -0) |
| 9/11 | @ WEATHERLY | W (3 - 0) | 25 - 7; 25 - 18; 25 - 15 | W (2 -0) |
| 9/13 | TOURNEY: @ POTTSVILLE INVITATIONAL | * 2ND PLACE | FINISH: SILVER MEDALISTS * | |
| POOL PLAY | 8 - 0 | * FIRST PLACE IN POOL* | ||
| VS. TAMAQUA | (2 -0) | 25 - 17; 25 - 10 | - | |
| VS. FLEETWOOD | (2 - 0) | 25 - 19; 25 - 16 | - | |
| VS. NORTH POCONO | (2 -0) | 25 - 11; 25 - 16 | - | |
| VS. POTTSVILLE | (2 -0) | 25 - 19; 25 - 11 | - | |
| SEMI-FINALS | W | |||
| VS. READING CENTRAL CATHOLIC | (2 -0) | 25 - 17; 25 - 19 | - | |
| FINALS | L | |||
| VS. HEMPFIELD | (0 -2) | 18 - 25; 21 - 25 | - | |
| 9/16 | MARIAN | W (3 - 1) | 25 - 27; 25 - 13; 25 - 21; 25 - 8 | L (1 -2) |
| 9/18 | LOURDES REGIONAL | W (3 - 0) | 25 - 5; 25 - 8; 25 - 6 | W (2 -1) |
| 9/23 | @ TRI VALLEY | W (3 - 0) | 25 - 22; 25 - 15; 25 - 16 | L (1 - 2) |
| 9/25 | MILLERSBURG | W (3 - 0) | 25 - 1; 25 - 6; 25 - 3 | W (2 -0) |
| 9/30 | @ UPPER DAUPHIN | W (3 - 1) | 24 - 26; 25 - 7; 25 - 10; 25 - 13 | W (2 -0) |
| 10/2 | WILLIAMS VALLEY | W (3 - 0) | 25 - 12; 25 - 18; 25 - 16 | W (2 -0) |
| 10/7 | @ MINERSVILLE | W (3 - 0) | 25 - 9; 25 - 16; 25 - 10 | W (2 -0) |
| 10/9 | @ MAHANOY AREA | W (3 - 0) | 25 - 16; 25 - 11; 25 - 17 | W (2 -0) |
| 10/13 | SCHUYLKILL HAVEN | W (3 - 0) | 25 - 3; 25 - 11; 25 - 12 | W (2 -0) |
| 10/14 | @ SHENANDOAH VALLEY | W (3 - 0) | 25 - 11; 25 - 7; 25 - 12 | W (2 -0) |
| 10/16 | WEATHERLY | W (3 - 0) | 25 - 8; 25 - 3; 25 - 15 | W (2 -0) |
| 10/18 | TOURNEY: @ POTTSVILLE POWERADE | |||
| POOL PLAY | 4 - 5 | * SECOND PLACE IN POOL* | ||
| VS. FREEDOM | (2 -1) | 25 - 19; 25 - 19; 23 - 25 | - | |
| VS. PERKIOMEN VALLEY | (2 -1) | 27 - 25; 16 - 25; 25 - 23 | - | |
| VS. GARDEN SPOT | (0 -3) | 18 - 25; 19 - 25; 21 - 25 | - | |
| QUARTER FINALS | L | |||
| VS. BRANDYWINE | (0 -1) | 18 - 25 | - | |
| 10/21 | @ MARIAN | W (3 - 2) | 20 - 25; 26 - 24; 25 - 18; 23 - 25; 15 - 6 |
L (0 - 2) |
| * SCHUYLKILL | LEAGUE: DIVISION IV CHAMPS * | |||
| SCHUYLKILL LEAGUE PLAYOFFS | ||||
| 10/23 | SEMI-FINALS | W | ||
| VS. BLUE MOUNTAIN | W (3 - 1) | 25 - 4; 25 - 11; 25 - 27; 25 - 20 | - | |
| FINALS | W | |||
| VS. TRI-VALLEY | W (3 - 0) | 25 - 21; 25 - 21; 25 - 22 |
- | |
| * 2008 SCHUYLKILL | LEAGUE CHAMPIONS * | |||
| DISTRICT XI PLAYOFFS | * POOL PLAY INFO. * | |||
| 10/25 | POOL PLAY | 8 - 0 | * FIRST PLACE IN POOL * | |
| VS. MAHANOY AREA | W (2 - 0) | 25 - 3; 25 - 12 | - | |
| VS. WILLIAMS VALLEY | W (2 - 0) | 25 - 17; 25 - 12 | - | |
| VS. TRI-VALLEY | W (2 - 0) | 25 - 22; 25 - 19 | - | |
| VS. MARIAN CATHOLIC | W (2 - 0) | 25 - 20; 25 - 20 | - | |
| 10/28 | SEMI-FINALS | W | ||
| VS. WILLIAMS VALLEY | W (3 - 0) | 25 - 21; 25 - 19; 25 - 15 | - | |
| 10/30 | FINALS | W | ||
| VS. MARIAN CATHOLIC | W (3 - 1) | 14 - 25; 25 - 22; 25 - 21; 25 - 16 |
- | |
| * 2008 DISTRICT | XI CLASS ' A' CHAMPIONS !* | |||
| PENSYLVANIA STATE PLAYOFFS | *STATE BRACKET INFO* | |||
| 11/4 | REGIONAL QUALIFIER | W | ||
| VS. LACKAWANNA TRAIL | W (3 - 0) | 25 - 8; 25 - 10; 25 - 3 | - | |
| 11/7 | QUARTERFINALS | 1 - 2 | ||
| VS. UPPER BUCKS CHRISTIAN | W (2 - 1) | 25 - 15; 25 - 19; 18 - 25 | - | |
| VS. BEAVER COUNTY CHRISTIAN | L (0 - 3) | 22 - 25; 17 - 25; 14 - 25 | - | |
| VS. CLARION AREA | L (0 - 3) | 21 - 25; 11 - 25; 23 - 25 | - | |
| * P.I.A.A. CLASS 'A' | ELITE EIGHT * |