NATIVITY GREEN WAVE VOLLEYBALL |
||
|---|---|---|
| PROGRAM HISTORY | TEAM ROSTERS | CALENDAR | HONORS AND AWARDS | PICTURES | CONTACT INFORMATION |
|---|
| NATIVITY GREEN WAVE VOLLEYBALL HOME | COACHES SERINA AND SERINA HOME |
|---|
| DIRECTIONS | |
| LINKS | GREEN WAVE VB GEAR |
MATCH SCHEDULE AND RESULTS |
||||
| 2008 | 2007 | 2006 | 2005 | 2004 |
2005 |
|---|
| DATE | OPPONENT | MATCH RESULT | GAME SCORES | JV RESULT |
|---|---|---|---|---|
| 9/3 | TOURNEY: @ CENTRAL DAUPHIN | - | ||
| A.M. POOL PLAY | 4 - 2 | * SECOND PLACE IN POOL* | ||
| VS. BERMUDIAN SPRINGS | (2 -0) | 25 - 14; 26 - 24 | ||
| VS. MARPLE NEWTON | (2 - 0) | 25 - 14; 25 - 13 | ||
| VS. PINE GROVE | (0 -2) | 25 - 27; 17 - 25 | ||
| P.M. POOL PLAY | 2 - 4 | GOLD BRACKET | ||
| VS. REDLAND | (1 -1) | 18 - 25; 25 - 19 | ||
| VS. WYOMISSING | (0 -2) | 23 - 25; 24 - 26 | ||
| VS. CENTRAL DAUPHIN | (1 -1) | 13 - 25; 25 - 22 | ||
| 9/6 | MARIAN CATHOLIC | L (0 - 3) | 10 - 25; 18 - 25; 22 - 25 |
L (0 - 2) |
| 9/8 | @ SCHUYLKILL HAVEN | W (3 - 0) | 25 - 3; 25 - 5; 25 - 13 | W (2 - 0) |
| 9/13 | MINERSVILLE | W (3 - 0) | 25 - 10; 25 - 17; 25 - 6 |
W (2 - 0) |
| 9/15 | WEATHERLY | W (3 - 0) | 25 - 12; 25 - 10; 25 - 5 | W (2 - 0) |
| 9/17 | TOURNEY: @ EPHRATA | - | ||
| POOL PLAY | 4 - 4 | |||
| VS. CONESTOGA VALLEY | (0 -2) | 17 - 25; 16 - 25 | ||
| VS. EASTERN YORK | (2 - 0) | 25 - 14; 25 - 11 | ||
| VS. GOVERNOR MIFFLIN | (0 -2) | 23 - 25; 15 - 25 | ||
| VS. HALIFAX | (2 -0) | 25 - 18; 25 - 14 | ||
| QUARTERFINALS | W | |||
| VS. CENTRAL DAUPHIN | (2 -0) | 25 - 16; 25 - 16 | ||
| SEMI-FINALS | L | |||
| VS. CONESTOGA VALLEY | (0 -2) | 20 - 25; 17 - 25 | ||
| 9/20 | @ MAHANOY AREA | W (3 - 0) | 25 - 13; 25 - 12; 25 - 9 | W (2 - 0) |
| 9/22 | @ LOURDES REGIONAL | W (3 - 0) | 25 - 20; 25 - 15; 25 - 17 | W (2 - 1) |
| 9/26 | BLUE MOUNTAIN | W (3 - 0) | 25 - 12; 25 - 13; 25 - 14 |
W (2 - 0) |
| 9/27 | TRI VALLEY | W (3 - 0) | 25 - 12; 25 - 19; 25 - 16 | W (2 - 0) |
| 9/29 | @ MILLERSBURG | W (3 - 0) | 25 - 12; 25 - 15; 25 - 10 | W (2 - 0) |
| 10/4 | UPPER DAUPHIN | W (3 - 0) | 25 - 12; 25 - 14; 25 - 23 |
|
| 10/6 | @ WILLIAMS VALLEY | W (3 - 0) | 25 - 15; 25 - 8; 25 - 11 | W (2 - 1) |
| 10/11 | HALIFAX | W (3 - 0) | 25 - 20; 25 - 7; 25 - 19 | W (2 - 0) |
| 10/13 | MARIAN CATHOLIC | L (0 - 3) | 10 - 25; 18 - 25; 19 - 25 |
W (2 - 0) |
| 10/17 | LEBANON CATHOLIC | W (3 - 0) | 25 - 13; 25 - 11; 25 - 22 | W (2 - 0) |
| 10/18 | SCHUYLKILL HAVEN | W (3 - 0) | 25 - 9; 25 - 16; 25 - 7 |
W (2 - 0) |
| 10/ 19 | @ MINERSVILLE | W (3 - 0) | 25 - 13; 25 - 10; 25 - 7 | W (2 - 0) |
| 10/22 | TOURNEY: @ POTTSVILLE POWERADE | - | ||
| POOL PLAY | 5 - 3 | * TIED FOR SECOND PLACE IN | POOL* | |
| VS. LIBERTY | (1 -1) | 25 - 19; 24 - 26 | ||
| VS. MARPLE NEWTON | (2 - 0) | 25 - 16; 25 - 23 | ||
| VS. WILSON | (0 -2) | 22 - 25; 19 - 25 | ||
| VS. POTTSVILLE | (2 -0) | 25 - 12; 25 - 20 | ||
| TIE BREAKER GAME | L | |||
| VS. LIBERTY | (0 -1) | 9 - 15 | ||
| 10/24 | @ WEATHERLY | W (3 - 0) | 25 - 13; 25 - 14; 25 - 13 |
W (2 - 0) |
| 10/25 | MAHANOY AREA | W (3 - 0) | 25 - 7; 25 - 10; 25 - 5 | W (2 - 0) |
| DISTRICT XI PLAYOFFS | ||||
| 10/29 | POOL PLAY | 7 - 2 | * SECOND PLACE IN POOL * | |
| VS. MARIAN CATHOLIC | L (1 - 2) | 25 - 14; 12 - 25; 17 - 25 | - | |
| VS. PIUS X | W (3 - 0) | 25 - 12; 25 - 6; 25 - 7 | - | |
| VS. FAITH CHRISTIAN | W (3 - 0) | 25 - 7; 25 - 9; 25 - 12 | - | |
| 10/31 | SEMI-FINALS | W | ||
| VS. TRI VALLEY | W (3 - 0) | 25 - 14; 25 - 15; 25 - 21 | - | |
| 11/2 | FINALS | L | ||
| VS. MARIAN CATHOLIC | L (0 - 3) | 19 - 25; 20 - 25; 15 - 25 |
- | |
| * 2006 DISTRICT | XI CLASS ' A' RUNNER UP * | |||