| ANTHRACITE VOLLEYBALL ACADEMY | ||
|---|---|---|
| academy history | team rosters | bios | calendar | news | pictures | contact information |
|---|
| anthracite volleyball academy home | coaches serina and serina home |
|---|
AVA's 15s
![]() |
|---|
| Age: | 14 |
|---|---|
| School: | St. Clair Middle School (St. Clair, PA) |
| Grade: | 8 |
| Height: | 5'9" |
| Position: | Middle Hitter / Outside Hitter |
| Reach: | 85" |
| Block: | 106" |
| Approach: | 21" |
VOLLEYBALL EXPERIENCE:
VOLLEYBALL ACHIEVEMENTS / AWARDS:
Off-Season:
![]() |
|---|
| Age: | 13 |
|---|---|
| School: | St. Clair Middle School (St. Clair, PA) |
| Grade: | 7 |
| Height: | 5'3" |
| Position: | Defensive Specialist |
| Reach: | 75" |
| Block: | 95" |
| Approach: | 20" |
VOLLEYBALL EXPERIENCE:
![]() |
|---|
| Age: | 14 |
|---|---|
| School: | Minersville Area Jr./Sr. High School (Minersville, pa) |
| Grade: | 9 |
| Height: | 5'8" |
| Position: | Outside Hitter / Middle Hitter |
| Reach: | 83" |
| Block: | 104" |
| Approach: | 21" |
VOLLEYBALL EXPERIENCE:
VOLLEYBALL ACHIEVEMENTS / AWARDS:
Off-Season:
![]() |
|---|
| Age: | 14 |
|---|---|
| School: | Nativity B.V.M. High School (Pottsville, PA) |
| Grade: | 9 |
| Height: | 5'6" |
| Position: | Defensive Specialist |
| Reach: | 79" |
| Block: | 97" |
| Approach: | 18" |
VOLLEYBALL EXPERIENCE:
VOLLEYBALL ACHIEVEMENTS / AWARDS:
Off-Season:
# 11 Elizabeth Witman
![]() |
|---|
| Age: | 15 |
|---|---|
| School: | Nativity B.V.M. High School (Pottsville, PA) |
| Grade: | 9 |
| Height: | 5'7" |
| Position: | Middle Hitter |
| Reach: | 81" |
| Block: | 101" |
| Approach: | 20" |
VOLLEYBALL EXPERIENCE:
VOLLEYBALL ACHIEVEMENTS / AWARDS:
Off-Season:
![]() |
|---|
| Age: | 12 |
|---|---|
| School: | All Saints Grade School (Pottsville, PA) |
| Grade: | 7 |
| Height: | 5'3" |
| Position: | Setter / Right Side |
| Reach: | 78" |
| Block: | 100" |
| Approach: | 22" |
VOLLEYBALL EXPERIENCE:
![]() |
|---|
| Age: | 12 |
|---|---|
| School: | All Saints Grade School (Pottsville, PA) |
| Grade: | 7 |
| Height: | 5'0" |
| Position: | Defensive Specialist |
| Reach: | 74" |
| Block: | 94" |
| Approach: | 20" |
VOLLEYBALL EXPERIENCE:
![]() |
|---|
| Age: | 13 |
|---|---|
| School: | St. Stephen Regional Grade School (Port Carbon, PA) |
| Grade: | 8 |
| Height: | 5'5" |
| Position: | Setter / Outside Hitter |
| Reach: | 80" |
| Block: | 101" |
| Approach: | 21" |
VOLLEYBALL EXPERIENCE:
VOLLEYBALL ACHIEVEMENTS / AWARDS:
Off-Season: